| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 08:30 AM - 09:00 AM | ||||||
| 09:00 AM - 09:30 AM | ||||||
| 09:30 AM - 10:00 AM | Farm Machinery and Equipment I(ALL) 3RD Sem AGRIL Room No.431 |
Farm Machinery and Equipment I(ALL) 3RD Sem AGRIL Room No.214 |
||||
| 10:00 AM - 10:30 AM | Farm Machinery and Equipment I(ALL) 3RD Sem AGRIL Room No.431 |
Farm Machinery and Equipment I(ALL) 3RD Sem AGRIL Room No.214 |
||||
| 10:30 AM - 11:00 AM | ||||||
| 11:00 AM - 11:30 AM | ||||||
| 11:30 AM - 12:00 PM | ||||||
| 12:00 PM - 12:30 PM | ||||||
| 12:30 PM - 01:00 PM | ||||||
| 01:00 PM - 01:30 PM | ||||||
| 01:30 PM - 02:00 PM | Farm Machinery and Equipment I(ALL) 3RD Sem AGRIL Room No.218-B |
|||||
| 02:00 PM - 02:30 PM | Farm Machinery and Equipment I(ALL) 3RD Sem AGRIL Room No.218-B |
Farm Machinery and Equipment I Lab (ALL) 3RD Sem AGRIL Room No.124 |
||||
| 02:30 PM - 03:00 PM | Farm Machinery and Equipment I Lab (ALL) 3RD Sem AGRIL Room No.124 |
|||||
| 03:00 PM - 03:30 PM | Farm Machinery and Equipment I Lab (ALL) 3RD Sem AGRIL Room No.124 |
|||||
| 03:30 PM - 04:00 PM | Farm Machinery and Equipment I Lab (ALL) 3RD Sem AGRIL Room No.124 |