Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
07:30 AM - 08:00 AM | ||||||
08:00 AM - 08:30 AM | ||||||
08:30 AM - 09:00 AM | ||||||
09:00 AM - 09:30 AM | ||||||
09:30 AM - 10:00 AM | Fluid Mechanics(ALL) 3RD Sem CIVIL Room No.311 |
|||||
10:00 AM - 10:30 AM | Fluid Mechanics(ALL) 3RD Sem CIVIL Room No.311 |
|||||
10:30 AM - 11:00 AM | Fluid Mechanics(ALL) 3RD Sem CIVIL Room No.311 |
Fluid Mechanics(ALL) 3RD Sem CIVIL Room No.311 |
Fluid Mechanics(ALL) 3RD Sem CIVIL Room No.311 |
|||
11:00 AM - 11:30 AM | Fluid Mechanics(ALL) 3RD Sem CIVIL Room No.311 |
Fluid Mechanics(ALL) 3RD Sem CIVIL Room No.311 |
||||
11:30 AM - 12:00 PM | Fluid Mechanics(ALL) 3RD Sem CIVIL Room No.311 |
DCS Lab(ALL) 5TH Sem CIVIL Room No.123 |
||||
12:00 PM - 12:30 PM | DCS Lab(ALL) 5TH Sem CIVIL Room No.123 |
|||||
12:30 PM - 01:00 PM | DCS Lab(ALL) 5TH Sem CIVIL Room No.123 |
|||||
01:00 PM - 01:30 PM | DCS Lab(ALL) 5TH Sem CIVIL Room No.123 |
|||||
01:30 PM - 02:00 PM | ||||||
02:00 PM - 02:30 PM | ||||||
02:30 PM - 03:00 PM | ||||||
03:00 PM - 03:30 PM | Computer Application For Civil Engi(ALL) 3RD Sem CIVIL Room No.422 |
|||||
03:30 PM - 04:00 PM | Computer Application For Civil Engi(ALL) 3RD Sem CIVIL Room No.422 |
|||||
04:00 PM - 04:30 PM | Fluid Mechanics(ALL) 3RD Sem CIVIL Room No.311 |
Computer Application For Civil Engi(ALL) 3RD Sem CIVIL Room No.422 |
||||
04:30 PM - 05:00 PM | Fluid Mechanics(ALL) 3RD Sem CIVIL Room No.311 |
Computer Application For Civil Engi(ALL) 3RD Sem CIVIL Room No.422 |